Ingredients
Italian aged cheese (raw milk, salt, microbial enzyme)
Allergens
Contains: MilkAvailable formats
2.11 OZ (60g)
Nutrition Facts Serv. Size 15 pieces (30 g) | ||
---|---|---|
Amount Per Serving | Daily Value %* | |
Calories | 170 | |
Total Fat 13g | 17% | |
- Saturated Fat 9g | 45% | |
- Trans Fat 0g | ||
Cholesterol 35mg | 12% | |
Sodium 190mg | 8% | |
Total Carb. 0g | 0% | |
- Dietary Fiber 0g | 0% | |
- Total Sugars 0g | ||
- Incl. Added Sugars 0g | 0% | |
Protein 14g | ||
Vitamin D 0mcg | 0% | |
Calcium 460mg | 35% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
*The % Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice.