Ingredients
Cheddar cheese (Pasteurized milk, salt, cheese culture, microbial enzyme, beta-carotene coloring).
Allergens
Contains: MilkAvailable formats
2.11 OZ (60g)
Nutrition Facts Serv. Size 15 pieces (30 g) | ||
---|---|---|
Amount Per Serving | Daily Value %* | |
Calories | 180 | |
Total Fat 14g | 18% | |
- Saturated Fat 9g | 45% | |
- Trans Fat 0g | ||
Cholesterol 40mg | 13% | |
Sodium 300mg | 13% | |
Total Carb. 0g | 0% | |
- Dietary Fiber 0g | 0% | |
- Total Sugars 0g | ||
- Incl. Added Sugars 0g | 0% | |
Protein 13g | ||
Vitamin D 0mcg | 0% | |
Calcium 410mg | 30% | |
Iron 0mg | 0% | |
Potassium 40mg | 0% |
*The % Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice.